SAS 9 Test Result Sample
| Test Description |
| The SAS 9 - Data Analyst assessment measures understandingof the structure |
| Test takers, please contact your test administrator or recruiter for scoring guidelines. Administrators, please refer to the Scoring Guidelines page within the Resources |
| Test Results for: | Sean |
| Email: |
|
| Personal ID Number: |
|
| Home Phone Number: |
|
| Mobile Phone Number: |
|
| Address (Line1): |
|
| City: |
|
| Zip/Postal Code: |
|
| Company Name: | Welch Parker Services Inc |
| Test Administrator/Recruiter's Name: | Mary Parker |
| Test Administrator/Recruiter's Email: | mary@analyticsearches.com |
| Test Name: | SAS 9 - Data Analyst |
| Test Date: | 3/10/2009 |
| Elapsed Time: | 00:13:59 |
| Questions Correct: | 40 out of 42 |
| Percent Correct: | 95% |
| Percentile Ranking: | 85% |
| Global Average: | 84% |
|
| ||||||
| Q# | Status | Topic | Type | Level | Time |
|
| 1 | Correct | Understanding SAS Terms - Data Set | Definition | Basic | 00:00:10 |
|
| 2 | Correct | Analyzing SAS Code | Definition | Basic | 00:00:23 |
|
| 3 | Correct | Rules for Naming Data Sets | Definition | Basic | 00:00:12 |
|
| 4 | Correct | Rules for Naming a Library Reference | Definition | Basic | 00:00:17 |
|
| 5 | Correct | Input Style | Definition | Basic | 00:00:14 |
|
| 6 | Correct | Understanding SAS Code | Programming | Basic | 00:00:06 |
|
| 7 | Correct | Understanding How SAS Works - Storage | Definition | Intermediate | 00:00:10 |
|
| 8 | Correct | Understanding SAS Code - Steps | Programming | Basic | 00:00:08 |
|
| 9 | Correct | Understanding SAS Code - Steps | Programming | Basic | 00:00:17 |
|
| 10 | Correct | Analyzing SAS Code | Program Debug | Intermediate | 00:00:52 |
|
| 11 | Correct | Understanding SAS Code - Data Set | Definition | Basic | 00:00:09 |
|
| 12 | Correct | Understanding SAS Terms - Data Set | Data Step | Basic | 00:00:14 |
|
| 13 | Correct | Understanding SAS Code - Operators | Data Step | Basic | 00:00:11 |
|
| 14 | Correct | Understanding SAS Terms - Data Set | Data Step | Basic | 00:00:16 |
|
| 15 | Correct | Analyzing SAS Code - Integers | Programming | Basic | 00:00:20 |
|
| 16 | Correct | Understanding SAS Code - Set Statement | Data Step | Intermediate | 00:00:12 |
|
| 17 | Correct | Understanding SAS Code - Date | Data Step | Basic | 00:00:14 |
|
| 18 | Incorrect | Understanding How SAS Works - Data Set | Programming | Intermediate | 00:00:43 |
|
| 19 | Correct | Analyzing SAS Code - Data Set | Data Step | Basic | 00:00:39 |
|
| 20 | Correct | Analyzing SAS Code - Rename | Data Step | Advanced | 00:00:33 |
|
| 21 | Correct | Analyzing SAS Code - Data Set | Data Step | Advanced | 00:00:22 |
|
| 22 | Correct | Analyzing SAS Code - Data Set | Programming | Intermediate | 00:00:11 |
|
| 23 | Correct | Understanding How SAS Works | Definition | Basic | 00:00:10 |
|
| 24 | Correct | Understanding How SAS Works | Definition | Basic | 00:00:13 |
|
| 25 | Correct | Understanding SAS Terms | Programming | Basic | 00:00:15 |
|
| 26 | Correct | Analyzing SAS Code | Programming | Intermediate | 00:00:36 |
|
| 27 | Correct | Analyzing SAS Code | Programming | Intermediate | 00:00:35 |
|
| 28 | Correct | Analyzing SAS Code | Program Debug | Intermediate | 00:00:24 |
|
| 29 | Correct | Analyzing SAS Code - Errors | Data Step | Intermediate | 00:00:27 |
|
| 30 | Correct | Understanding SAS Code | Definition | Basic | 00:00:07 |
|
| 31 | Correct | Understanding How SAS Works - Format | Definition | Advanced | 00:00:25 |
|
| 32 | Correct | Understanding SAS Terms - Data Set | Programming | Intermediate | 00:00:12 |
|
| 33 | Correct | Understanding How SAS Works - Libname | Definition | Basic | 00:00:16 |
|
| 34 | Correct | Analyzing SAS Code | Data Step | Basic | 00:00:38 |
|
| 35 | Correct | Understanding How SAS Works - Data Set | Data Step | Intermediate | 00:00:24 |
|
| 36 | Correct | Understanding How SAS Works - Date | SAS Data Sets | Intermediate | 00:00:10 |
|
| 37 | Correct | Understanding How SAS Works - Date | SAS Data Sets | Advanced | 00:00:08 |
|
| 38 | Correct | Understanding How SAS Works | Programming | Advanced | 00:00:19 |
|
| 39 | Correct | Understanding How SAS Works - Characters | Programming | Intermediate | 00:00:13 |
|
| 40 | Correct | Understanding How SAS Works - Data Set | Programming | Advanced | 00:00:19 |
|
| 41 | Incorrect | Analyzing SAS Code | Program Debug | Advanced | 00:00:42 |
|
| 42 | Correct | Analyzing SAS Code | Program Debug | Intermediate | 00:00:33 |
|
| Question Level Statistics | |||
|
| Number of Questions | Number Correct | Total Percentage |
| Basic | 21 | 21 | 100% |
| Intermediate | 14 | 13 | 93% |
| Advanced | 7 | 6 | 86% |
| Total | 42 | 40 | 95% |
| Question Type Statistics | |||
|
| Number of Questions | Number Correct | Total Percentage |
| Data Step | 11 | 11 | 100% |
| Definition | 12 | 12 | 100% |
| Program Debug | 4 | 3 | 75% |
| Programming | 13 | 12 | 92% |
| SAS Data Sets | 2 | 2 | 100% |
| Total | 42 | 40 | 95% |

