SAS 6 IT Test Result Sample
| Test Description SAS 6 IT |
| Originally referred to as the "Statistical Analysis System," SAS is an integrated set of data management and decision support tools that run on platforms from PCs to mainframes. It includes a complete programming language as well as modules for spreadsheets, CBT, presentation graphics, project management, operations research, scheduling, linear programming, statistical quality control, econometric and time series analysis and mathematical, engineering and statistical applications. It also provides multidimensional data analysis (OLAP), query and reporting, EIS, data mining and data visualization. This test is appropriate to administer to developers working with SAS version 6. |
| · Test takers, please contact your test administrator or recruiter for scoring guidelines. · Administrators, please refer to the Scoring Guidelines page within the Resources section of your Administration Center for scoring guidelines. |
| Test Results for: | Yan |
| Email: |
|
| Personal ID Number: |
|
| Home Phone Number: |
|
| Mobile Phone Number: |
|
| Address (Line1): |
|
| City: |
|
| Zip/Postal Code: |
|
| Company Name: | Welch Parker Services Inc |
| Test Administrator/Recruiter's Name: | Mary Parker |
| Test Administrator/Recruiter's Email: | mary@analyticsearches.com |
| Test Name: | SAS 6 - IT Professional |
| Test Date: | 7/7/2007 |
| Elapsed Time: | 00:48:23 |
| Questions Correct: | 51 out of 60 |
| Percent Correct: | 85% |
| Percentile Ranking: | 80 |
| Global Average: | 73% |
|
Detail Score Report | ||||||
| Q# | Status | Topic | Type | Level | Time |
|
| 1 | Correct | Data Libraries | Definition | Basic | 00:00:11 |
|
| 2 | Correct | Code Analysis | Definition | Basic | 00:00:20 |
|
| 3 | Correct | Naming Rules | Definition | Basic | 00:00:08 |
|
| 4 | Incorrect | Windows Naming Rules | Definition | Basic | 00:00:23 |
|
| 5 | Correct | Variable Types | Definition | Basic | 00:00:13 |
|
| 6 | Correct | Input Statements | Definition | Basic | 00:00:18 |
|
| 7 | Correct | Infile Statements | Definition | Basic | 00:00:33 |
|
| 8 | Correct | Filename Statements | Definition | Basic | 00:00:40 |
|
| 9 | Correct | Code Analysis | Data Step | Basic | 00:00:22 |
|
| 10 | Correct | Code Analysis | Data Step | Basic | 00:00:50 |
|
| 11 | Correct | Code Analysis | Data Step | Basic | 00:01:15 |
|
| 12 | Correct | Drop Statements | Data Step | Basic | 00:00:17 |
|
| 13 | Correct | Multiple Observations | Data Step | Basic | 00:00:48 |
|
| 14 | Correct | Code Analysis | Data Step | Basic | 00:00:18 |
|
| 15 | Correct | Code Analysis | Data Step | Basic | 00:00:42 |
|
| 16 | Correct | Code Analysis | Data Step | Basic | 00:00:07 |
|
| 17 | Correct | Code Analysis | Data Step | Basic | 00:00:10 |
|
| 18 | Correct | Code Analysis | Data Step | Basic | 00:01:52 |
|
| 19 | Correct | Code Analysis | Data Step | Basic | 00:00:17 |
|
| 20 | Correct | Code Analysis | Data Step | Basic | 00:00:23 |
|
| 21 | Correct | Code Analysis | Data Step | Basic | 00:00:56 |
|
| 22 | Incorrect | Code Analysis | SAS/GRAPH | Basic | 00:01:38 |
|
| 23 | Correct | Code Analysis | SAS Procedures | Basic | 00:02:14 |
|
| 24 | Correct | Code Analysis | SAS Procedures | Basic | 00:02:58 |
|
| 25 | Correct | Code Analysis | Data Step | Basic | 00:00:06 |
|
| 26 | Incorrect | Code Analysis | Data Step | Basic | 00:00:47 |
|
| 27 | Correct | Code Analysis | Data Step | Basic | 00:01:02 |
|
| 28 | Correct | Code Analysis | Data Step | Basic | 00:00:39 |
|
| 29 | Incorrect | Code Analysis | Data Step | Basic | 00:01:23 |
|
| 30 | Correct | SAS Dates | Data Step | Basic | 00:02:26 |
|
| 31 | Correct | Code Analysis | SAS Procedures | Basic | 00:02:19 |
|
| 32 | Correct | Code Analysis | Data Step | Basic | 00:00:13 |
|
| 33 | Correct | Data Steps | Data Processing | Intermediate | 00:00:14 |
|
| 34 | Incorrect | SAS Views | Data Processing | Intermediate | 00:00:55 |
|
| 35 | Correct | Code Analysis | Data Processing | Intermediate | 00:00:20 |
|
| 36 | Correct | External Files | Data Processing | Intermediate | 00:00:25 |
|
| 37 | Correct | Numeric Data | Data Processing | Intermediate | 00:00:19 |
|
| 38 | Correct | Date Variables | Data Processing | Intermediate | 00:00:37 |
|
| 39 | Correct | Dates | Data Processing | Intermediate | 00:00:41 |
|
| 40 | Correct | Code Analysis | Data Processing | Intermediate | 00:00:44 |
|
| 41 | Correct | Code Analysis | Data Processing | Intermediate | 00:00:50 |
|
| 42 | Correct | Code Analysis | Data Processing | Intermediate | 00:00:51 |
|
| 43 | Correct | SQL | Data Processing | Intermediate | 00:00:12 |
|
| 44 | Correct | Code Analysis | Data Processing | Intermediate | 00:00:08 |
|
| 45 | Correct | Code Analysis | Data Processing | Intermediate | 00:01:41 |
|
| 46 | Correct | SAS Programming | Data Processing | Intermediate | 00:01:21 |
|
| 47 | Incorrect | SAS Programming | Data Processing | Advanced | 00:00:13 |
|
| 48 | Incorrect | SAS Programming | Data Processing | Advanced | 00:01:39 |
|
| 49 | Correct | SAS Programming | Data Processing | Advanced | 00:02:07 |
|
| 50 | Correct | Functions | Data Processing | Advanced | 00:00:13 |
|
| 51 | Correct | Functions | Data Processing | Advanced | 00:00:34 |
|
| 52 | Correct | SAS Programming | Data Processing | Advanced | 00:00:21 |
|
| 53 | Correct | Data Set Options | Data Processing | Advanced | 00:00:44 |
|
| 54 | Incorrect | SAS Programming | Data Processing | Advanced | 00:01:19 |
|
| 55 | Incorrect | SAS Programming | Data Processing | Advanced | 00:01:14 |
|
| 56 | Correct | SAS Programming | Data Processing | Advanced | 00:01:01 |
|
| 57 | Correct | SAS Programming | Data Processing | Advanced | 00:01:54 |
|
| 58 | Correct | Macros | Data Processing | Advanced | 00:00:31 |
|
| 59 | Correct | Macros | Data Processing | Advanced | 00:00:13 |
|
| 60 | Correct | AF/SCL | Data Processing | Advanced | 00:00:14 |
|
| Question Level Statistics | |||
|
| Number of Questions | Number Correct | Total Percentage |
| Basic | 32 | 28 | 88% |
| Intermediate | 14 | 13 | 93% |
| Advanced | 14 | 10 | 71% |
| Total | 60 | 51 | 85% |
|
| |||
|
| Number of Questions | Number Correct | Total Percentage |
| Data Processing | 28 | 23 | 82% |
| Data Step | 20 | 18 | 90% |
| Definition | 8 | 7 | 88% |
| SAS Procedures | 3 | 3 | 100% |
| SAS/GRAPH | 1 | 0 | 0% |
| Total | 60 | 51 | 85% |

