SPSS Test
| Test Results for: | |
| Email: |
|
| Personal ID Number: |
|
| Home Phone Number: |
|
| Mobile Phone Number: |
|
| Address (Line1): |
|
| City: |
|
| Zip/Postal Code: |
|
| Company Name: | Welch Parker Services Inc |
| Test Administrator/Recruiter's Name: | Mary Parker |
| Test Administrator/Recruiter's Email: | mary@analyticsearches.com |
| Test Name: | SPSS |
| Test Date: |
|
| Elapsed Time: | 00:19:36 |
| Questions Correct: | 26 out of 49 |
| Percent Correct: | 53% |
| Percentile Ranking: | There are not enough results in the Database to present an accurate Percentile |
| Global Average: | There are not enough results in the Database to present an accurate % |
|
| ||||||
| Q# | Status | Topic | Type | Level | Time |
|
| 1 | Correct | Importing Data | Miscellaneous | Basic | 00:00:29 |
|
| 2 | Incorrect | Defining Variables | Data Editor | Basic | 00:00:14 |
|
| 3 | Correct | Variable Type and Format | Data Editor | Basic | 00:00:19 |
|
| 4 | Incorrect | Modifying Data Values | Data Editor | Basic | 00:00:27 |
|
| 5 | Correct | Basic Structure of an SPSS Data File | Miscellaneous | Basic | 00:00:32 |
|
| 6 | Incorrect | Numeric Expressions and Modifying Operations | Transformations and Modifications | Advanced | 00:00:15 |
|
| 7 | Incorrect | Combining Values | Transformations and Modifications | Intermediate | 00:00:10 |
|
| 8 | Correct | Reorganizing Data | Transformations and Modifications | Basic | 00:00:14 |
|
| 9 | Correct | Choosing Data to Explore | Transformations and Modifications | Basic | 00:00:07 |
|
| 10 | Correct | Reading an SPSS Data File | Transformations and Modifications | Basic | 00:00:20 |
|
| 11 | Correct | SPSS Syntax | Miscellaneous | Advanced | 00:01:00 |
|
| 12 | Correct | Restrictions to Variable Labels | Data Entry/Analysis | Basic | 00:00:12 |
|
| 13 | Correct | Restrictions to Naming Variables | Data Entry/Analysis | Basic | 00:00:30 |
|
| 14 | Correct | Measures of Dichotomous Variables | Miscellaneous | Intermediate | 00:00:16 |
|
| 15 | Correct | Coding | Reading/Saving Data | Intermediate | 00:00:21 |
|
| 16 | Incorrect | Measures of Variables with Ordered Values | Miscellaneous | Intermediate | 00:00:46 |
|
| 17 | Incorrect | Codebook/Data Dictionary | Output/Reporting Results | Intermediate | 00:00:15 |
|
| 18 | Correct | SPSS Data Entry | Data Entry/Analysis | Basic | 00:00:08 |
|
| 19 | Incorrect | Descriptive Statistics | Output/Reporting Results | Basic | 00:00:17 |
|
| 20 | Correct | Valid N | Reading/Saving Data | Intermediate | 00:00:22 |
|
| 21 | Correct | Saving Data | Reading/Saving Data | Basic | 00:00:39 |
|
| 22 | Correct | Saving Output | Reading/Saving Data | Basic | 00:00:50 |
|
| 23 | Incorrect | Creating New Variables | Data Entry/Analysis | Intermediate | 00:00:14 |
|
| 24 | Correct | Cell Statistics | Data Entry/Analysis | Basic | 00:00:38 |
|
| 25 | Correct | Understanding Correlation Coefficients | Reading/Saving Data | Advanced | 00:00:08 |
|
| 26 | Correct | Understanding Correlations | Reading/Saving Data | Basic | 00:00:08 |
|
| 27 | Incorrect | Choosing the Appropriate Analysis | Data Entry/Analysis | Basic | 00:00:22 |
|
| 28 | Incorrect | Interpreting Significance Levels | Reading/Saving Data | Basic | 00:00:55 |
|
| 29 | Incorrect | Understanding Post-hoc Analyses | Data Entry/Analysis | Advanced | 00:00:22 |
|
| 30 | Correct | Understanding Degrees of Freedom | Miscellaneous | Basic | 00:00:11 |
|
| 31 | Correct | Null Hypotheses | Miscellaneous | Basic | 00:00:54 |
|
| 32 | Incorrect | Data Windows | Data Editor | Basic | 00:00:07 |
|
| 33 | Incorrect | Functions of Icons | Data Editor | Advanced | 00:00:16 |
|
| 34 | Incorrect | Properties of Icons | Data Editor | Advanced | 00:00:14 |
|
| 35 | Incorrect | Creating and Editing Charts | Miscellaneous | Intermediate | 00:00:10 |
|
| 36 | Incorrect | Knowledge of Test Values | Reading/Saving Data | Advanced | 00:00:30 |
|
| 37 | Correct | Knowledge of Underlying Assumptions | Reading/Saving Data | Intermediate | 00:00:26 |
|
| 38 | Correct | Printing Output | Output/Reporting Results | Basic | 00:00:12 |
|
| 39 | Incorrect | Understanding Effect Size | Reading/Saving Data | Advanced | 00:00:14 |
|
| 40 | Incorrect | Factor Analysis | Output/Reporting Results | Basic | 00:00:50 |
|
| 41 | Incorrect | Missing Values Dialog Box | Transformations and Modifications | Intermediate | 00:00:11 |
|
| 42 | Correct | Statistical Procedures for Missing Values | Transformations and Modifications | Advanced | 00:00:17 |
|
| 43 | Incorrect | Quantitative Variables | Miscellaneous | Basic | 00:00:16 |
|
| 44 | Correct | Interpreting Results | Reading/Saving Data | Advanced | 00:00:29 |
|
| 45 | Incorrect | Customizing Initial Display Variable and Value Labels | Data Editor | Basic | 00:00:14 |
|
| 46 | Incorrect | User-Defined Missing Values | Transformations and Modifications | Basic | 00:00:42 |
|
| 47 | Incorrect | Dichotomous Variables | Miscellaneous | Advanced | 00:00:19 |
|
| 48 | Correct | Measures of Central Tendency | Data Entry/Analysis | Basic | 00:00:21 |
|
| 49 | Correct | Identifying Variables | Data Entry/Analysis | Basic | 00:01:13 |
|
| Question Level Statistics | |||
|
| Number of Questions | Number Correct | Total Percentage |
| Basic | 28 | 18 | 64% |
| Intermediate | 10 | 4 | 40% |
| Advanced | 11 | 4 | 36% |
| Total | 49 | 26 | 53% |
| Question Type Statistics | |||
|
| Number of Questions | Number Correct | Total Percentage |
| Data Editor | 7 | 1 | 14% |
| Data Entry/Analysis | 9 | 6 | 67% |
| Miscellaneous | 10 | 6 | 60% |
| Output/Reporting Results | 4 | 1 | 25% |
| Reading/Saving Data | 11 | 8 | 73% |
| Transformations and Modifications | 8 | 4 | 50% |
| Total | 49 | 26 | 53% |
| Test Description |
| SPSS (originally called Statistical Package for the Social Sciences) is a statistical analysis and data management system. The SPSS assessment is designed to assess the test taker's familiarity with entering data, interpreting results, and navigating SPSS. Topics include Data Editor, Transformations and Modifications, Data Entry/Analysis, Reading/Saving Data, and Output/Reporting Results. |
| · Test takers, please contact your test administrator or recruiter for scoring guidelines. · Administrators, please refer to the Scoring Guidelines page within the Resources section of your Administration Center for scoring guidelines. |

